| Design Services |
$800 | $321.75 | $478.25 | — | — |
| Plan Printing & Photocopying |
$800 | $321.75 | $478.25 | — | — |
| Subtotal — Design Services | $800 | $321.75 | $478.25 | — | — |
| Permits & Home Warranty |
$19,790 | $14,725.75 | $11,290 |
$6,225.75 | — |
| Building Permit Fees |
$8,500 | $14,725.75 | — |
$6,225.75 | — |
| Home Warranty Registration & Fees |
$11,250 | — | $11,250 | — | — |
| BC Housing Registration Fee |
$40 | — | $40 | — | — |
| Subtotal — Permits & Home Warranty | $19,790 | $14,725.75 | $11,290 | $6,225.75 | — |
| Engineering Fees |
$18,000 | $13,283.55 | $9,053.85 |
$2,537.40 |
— |
| Energy Advisor |
$2,000 | $975 | $1,025 | — | — |
| Land Survey |
$6,000 | $3,971.15 | $2,028.85 | — | — |
| Geotechnical Engineer |
$4,000 | $6,537.40 | — |
$2,537.40 | — |
| Structural Engineering |
$6,000 | — | $6,000 | — | — |
| ⤷ Change Order #2A — Septic Drawing for BP |
— | $1,800 | — | — | $1,800 |
| Subtotal — Engineering Fees | $18,000 | $13,283.55 | $9,053.85 | $2,537.40 | $1,800 |
| Site Work |
$62,000 | $9,357.55 | $54,375 | — |
$1,732.55 |
| Excavation, Backfill, Perimeter & Drain Labour |
$45,000 | $7,625 | $37,375 | — | — |
| Concrete Coring, Cutting and Removal |
$10,000 | — | $10,000 | — | — |
| Contingency |
$7,000 | — | $7,000 | — | — |
| ⤷ Change Order #2B — Septic Field Work |
— | $1,732.55 | — | — | $1,732.55 |
| Subtotal — Site Work | $62,000 | $9,357.55 | $54,375 | — | $1,732.55 |
| Foundation |
$71,839.34 | — | $71,839.34 | — | — |
| Footings & Foundation Material | $8,422.72 | — | $8,422.72 | — | — |
| Footings & Foundation Labour | $17,635 | — | $17,635 | — | — |
| Footings & Foundation Concrete | $14,800 | — | $14,800 | — | — |
| Slab Prep Labour | $1,200 | — | $1,200 | — | — |
| Slab Prep Material | $405.41 | — | $405.41 | — | — |
| Garage Concrete Slab | $3,600 | — | $3,600 | — | — |
| Concrete Slab Skim Coat | $3,200 | — | $3,200 | — | — |
| Concrete Slab Finishing Labour | $4,887 | — | $4,887 | — | — |
| Concrete Pump Truck | $4,500 | — | $4,500 | — | — |
| Damproofing | $7,500 | — | $7,500 | — | — |
| Contingency | $5,689.21 | — | $5,689.21 | — | — |
| Subtotal — Foundation | $71,839.34 | — | $71,839.34 | — | — |
| Framing |
$124,747.77 | — | $124,747.77 | — | — |
| Framing Materials | $44,144.27 | — | $44,144.27 | — | — |
| Framing Labour | $45,000 | — | $45,000 | — | — |
| Roof Trusses | $20,915.15 | — | $20,915.15 | — | — |
| Engineering Parts | $4,236.20 | — | $4,236.20 | — | — |
| Steel Beam in Garage | $1,102.50 | — | $1,102.50 | — | — |
| Engineered Beams | $2,692.58 | — | $2,692.58 | — | — |
| Contingency | $6,657.07 | — | $6,657.07 | — | — |
| Subtotal — Framing | $124,747.77 | — | $124,747.77 | — | — |
| Windows |
$32,181.38 | — | $32,181.38 | — | — |
| Windows | $29,255.80 | — | $29,255.80 | — | — |
| Contingency | $2,925.58 | — | $2,925.58 | — | — |
| Subtotal — Windows | $32,181.38 | — | $32,181.38 | — | — |
| Doors |
$24,033.36 | — | $24,033.36 | — | — |
| Exterior & Interior Doors with Hardware | $8,444.31 | — | $8,444.31 | — | — |
| Garage Doors | $13,404.20 | — | $13,404.20 | — | — |
| Contingency | $2,184.85 | — | $2,184.85 | — | — |
| Subtotal — Doors | $24,033.36 | — | $24,033.36 | — | — |
| Electrical |
$109,299.90 | $1,864.51 | $109,299.90 | — |
$1,864.51 |
| Electrical Rough In | $67,865 | — | $67,865 | — | — |
| Electrical Fixtures | $6,000 | — | $6,000 | — | — |
| Service Upgrade to 400amp | $26,044 | — | $26,044 | — | — |
| Contingency | $9,390.90 | — | $9,390.90 | — | — |
| ⤷ Change Order #1 — Island Electric, Underground Cable Repair | — | $1,864.51 | — | — | $1,864.51 |
| Subtotal — Electrical | $109,299.90 | $1,864.51 | $109,299.90 | — | $1,864.51 |
| Plumbing |
$49,000 | — | $49,000 | — | — |
| Plumbing Rough In | $25,000 | — | $25,000 | — | — |
| Plumbing Fixtures | $20,000 | — | $20,000 | — | — |
| Contingency | $4,000 | — | $4,000 | — | — |
| Subtotal — Plumbing | $49,000 | — | $49,000 | — | — |
| HVAC |
$43,937.30 | — | $43,937.30 | — | — |
| Mechanical Rough In | $31,444 | — | $31,444 | — | — |
| Fireplace Unit Wood Burning | $7,399 | — | $7,399 | — | — |
| BBQ Connection | $550 | — | $550 | — | — |
| Gas/Propane Connection | $550 | — | $550 | — | — |
| Contingency | $3,994.30 | — | $3,994.30 | — | — |
| Subtotal — HVAC | $43,937.30 | — | $43,937.30 | — | — |
| Roofing |
$98,000 | — | $98,000 | — | — |
| Roofing Supply & Install | $63,000 | — | $63,000 | — | — |
| Metal Roof Painting | $30,000 | — | $30,000 | — | — |
| Contingency | $5,000 | — | $5,000 | — | — |
| Subtotal — Roofing | $98,000 | — | $98,000 | — | — |
| Insulation & Drywall |
$77,045.20 | — | $77,045.20 | — | — |
| Insulation | $32,327.53 | — | $32,327.53 | — | — |
| Drywall | $37,713.67 | — | $37,713.67 | — | — |
| Contingency | $7,004 | — | $7,004 | — | — |
| Subtotal — Insulation & Drywall | $77,045.20 | — | $77,045.20 | — | — |
| Exterior Veneer |
$77,167.84 | — | $77,167.84 | — | — |
| Siding Labour | $20,790 | — | $20,790 | — | — |
| Siding Materials | $35,878.13 | — | $35,878.13 | — | — |
| Soffit Supply & Install | $5,800 | — | $5,800 | — | — |
| Gutters Supply & Install | $3,948 | — | $3,948 | — | — |
| Trim Labour | $5,370 | — | $5,370 | — | — |
| Contingency | $5,381.71 | — | $5,381.71 | — | — |
| Subtotal — Exterior Veneer | $77,167.84 | — | $77,167.84 | — | — |
| Masonry |
$11,440 | — | $11,440 | — | — |
| Interior Masonry Supply & Install | $10,400 | — | $10,400 | — | — |
| Contingency | $1,040 | — | $1,040 | — | — |
| Subtotal — Masonry | $11,440 | — | $11,440 | — | — |
| Cabinetry & Countertops |
$58,718 | — | $58,718 | — | — |
| Cabinetry Supply and Install | $36,980 | — | $36,980 | — | — |
| Countertop Supply & Install | $10,380 | — | $10,380 | — | — |
| Walk In Closet | $6,020 | — | $6,020 | — | — |
| Contingency | $5,338 | — | $5,338 | — | — |
| Subtotal — Cabinetry & Countertops | $58,718 | — | $58,718 | — | — |
| Interior Finishing |
$52,110.60 | — | $52,110.60 | — | — |
| Finishing Carpentry | $18,000 | — | $18,000 | — | — |
| Interior Trim Materials | $13,413.68 | — | $13,413.68 | — | — |
| Stair System Materials | $2,400 | — | $2,400 | — | — |
| Bathroom Hardware | $500 | — | $500 | — | — |
| Shower Glass Doors | $6,500 | — | $6,500 | — | — |
| Mirrors | $1,000 | — | $1,000 | — | — |
| Mantle | $1,200 | — | $1,200 | — | — |
| Interior Cedar Beam Wraps / False Beams | $4,919.37 | — | $4,919.37 | — | — |
| Shiplap for Electric Fireplace | $1,067.60 | — | $1,067.60 | — | — |
| Contingency | $3,109.95 | — | $3,109.95 | — | — |
| Subtotal — Interior Finishing | $52,110.60 | — | $52,110.60 | — | — |
| Wood Floor Coverings |
$42,780 | — | $42,780 | — | — |
| Flooring Material — Addition | $7,600 | — | $7,600 | — | — |
| Flooring Install Labour — Addition | $5,700 | — | $5,700 | — | — |
| Floor Sanding & Prep | $6,000 | — | $6,000 | — | — |
| Protective Floor Covering | $500 | — | $500 | — | — |
| Old Flooring Removal — Existing House | $4,800 | — | $4,800 | — | — |
| Flooring Material — Existing House | $9,450 | — | $9,450 | — | — |
| Flooring Installation — Existing House | $6,750 | — | $6,750 | — | — |
| Contingency | $1,980 | — | $1,980 | — | — |
| Subtotal — Wood Floor Coverings | $42,780 | — | $42,780 | — | — |
| Tile |
$29,575.48 | — | $29,575.48 | — | — |
| Floor Tile Material — Addition | $2,532 | — | $2,532 | — | — |
| Floor Tile Install Labour — Addition | $2,534 | — | $2,534 | — | — |
| Floor Tile Prep | $1,000 | — | $1,000 | — | — |
| Wall Tile Material (Ensuite & Main Bath Shower) | $2,726.70 | — | $2,726.70 | — | — |
| Wall Tile Labour (Ensuite & Main Bath Shower) | $4,070 | — | $4,070 | — | — |
| Backsplash Tile Material | $400 | — | $400 | — | — |
| Backsplash Tile Labour | $1,200 | — | $1,200 | — | — |
| Heated Floor Prep | $2,495.50 | — | $2,495.50 | — | — |
| Thermostats | $610.42 | — | $610.42 | — | — |
| Ensuite Shower Linear Drain | $1,000 | — | $1,000 | — | — |
| Floor Tile Material — Existing House | $3,000 | — | $3,000 | — | — |
| Floor Tile Installation — Existing House | $5,000 | — | $5,000 | — | — |
| Floor Tile Removal — Existing House | $1,200 | — | $1,200 | — | — |
| Contingency | $1,806.86 | — | $1,806.86 | — | — |
| Subtotal — Tile | $29,575.48 | — | $29,575.48 | — | — |
| Paint |
$45,100 | — | $45,100 | — | — |
| Interior Paint | $22,000 | — | $22,000 | — | — |
| Exterior Paint | $8,500 | — | $8,500 | — | — |
| Door Painting & Staining | $2,500 | — | $2,500 | — | — |
| Interior Staining T&G and Beams | $8,000 | — | $8,000 | — | — |
| Contingency | $4,100 | — | $4,100 | — | — |
| Subtotal — Paint | $45,100 | — | $45,100 | — | — |
| Exterior Hardscape |
$21,425 | — | $21,425 | — | — |
| Patio Driveway Stone Removal | $5,000 | — | $5,000 | — | — |
| New Concrete Driveway Material | $8,600 | — | $8,600 | — | — |
| New Concrete Driveway Finishing | $4,825 | — | $4,825 | — | — |
| Forming Driveway Labour | $3,000 | — | $3,000 | — | — |
| Subtotal — Exterior Hardscape | $21,425 | — | $21,425 | — | — |
| Construction Clean Up |
$19,500 | — | $19,500 | — | — |
| Clean Up Labour | $10,000 | — | $10,000 | — | — |
| Disposal & Dump Fees | $5,500 | — | $5,500 | — | — |
| Dumpster Rental | $1,500 | — | $1,500 | — | — |
| Final Site Clean | $2,500 | — | $2,500 | — | — |
| Subtotal — Construction Clean Up | $19,500 | — | $19,500 | — | — |
| Jobsite Facilities |
$7,200 | — | $7,200 | — | — |
| Portable Washroom | $1,200 | — | $1,200 | — | — |
| Site Signage | $1,500 | — | $1,500 | — | — |
| Tool & Rental Equipment | $1,000 | — | $1,000 | — | — |
| Scaffolding | $3,500 | — | $3,500 | — | — |
| Subtotal — Jobsite Facilities | $7,200 | — | $7,200 | — | — |
| Project Management |
$37,800 | $5,906.20 | $31,893.80 | — | — |
| Management & Supervision | $25,200 | $10,186.20 | $15,013.80 | — | — |
| Credit — Management Billing as per Pricing Contract | — | -$5,000 | $5,000 | — | — |
| Accounting & Admin | $12,600 | $720 | $11,880 | — | — |
| Subtotal — Project Management | $37,800 | $5,906.20 | $31,893.80 | — | — |
| Miscellaneous |
$39,028.48 | $435.60 | $38,592.88 | — | — |
| Travel | $8,628.48 | $435.60 | $8,192.88 | — | — |
| Deficiencies | $5,000 | — | $5,000 | — | — |
| Demolition | $23,400 | — | $23,400 | — | — |
| Demolition Debris Removal Labour | $2,000 | — | $2,000 | — | — |
| Subtotal — Miscellaneous | $39,028.48 | $435.60 | $38,592.88 | — | — |
| Original Project Subtotal |
$1,172,519.65 | $45,894.91 |
$1,140,784.95 |
$8,763.15 |
$5,397.06 |
| 15% Markup |
$175,877.95 | $5,064.44 |
$171,117.74 | $1,314.47 | $809.56 |
| GST (5%) |
$67,419.88 | $2,547.97 |
$65,595.13 | $503.88 | $310.33 |
| Original Project Total |
$1,415,817.48 | $53,507.32 |
$1,377,497.83 |
$10,581.50 |
$6,516.95 |